Properties
1 - 27 of 27
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$300,0000 Beds, 0 Bathlot 16,118 sqftMLS 119430502 Days on Market
-
$1,699,0000 Beds, 0 Bathlot 1.53 acMLS 1192591632 Days on Market
-
$285,9000 Beds, 0 Bathlot 29,621 sqftMLS 1191364543 Days on Market
-
0 Beds, 0 BathMLS 1188807682 Days on Market
-
0 Beds, 0 BathMLS 1188805182 Days on Market
-
$585,0000 Beds, 0 Bathlot 21,345 sqftMLS 1188712084 Days on Market
-
$375,0000 Beds, 0 Bathlot 19,602 sqftMLS 1188553786 Days on Market
-
0 Beds, 0 Bathlot 1.47 acMLS 1188247187 Days on Market
-
0 Beds, 0 Bathlot 20,038 sqftMLS 1188001793 Days on Market
-
$500,0000 Beds, 0 Bathlot 14,811 sqftMLS 1187576599 Days on Market
-
$500,0000 Beds, 0 Bathlot 14,811 sqftMLS 1187576299 Days on Market
-
0 Beds, 0 Bathlot 21,345 sqftMLS 11873144101 Days on Market
-
$925,0000 Beds, 0 Bathlot 2.64 acMLS 11856459121 Days on Market
-
$449,0004 Beds, 2 Bathslot 16,553 sqftMLS 11854464123 Days on Market
-
0 Beds, 0 Bathlot 2.29 acMLS 11827852152 Days on Market
-
$299,0000 Beds, 0 Bathlot 5,663 sqftMLS 11827733152 Days on Market
-
$399,9000 Beds, 0 Bathlot 12,633 sqftMLS 11809760177 Days on Market
-
$1,449,9000 Beds, 0 Bathlot 4.90 acMLS 11798195190 Days on Market
-
$399,0000 Beds, 0 Bathlot 40,076 sqftMLS 11771661222 Days on Market
-
$391,0500 Beds, 0 Bathlot 8.69 acMLS 11770235225 Days on Market
-
$1,490,0000 Beds, 0 Bathlot 1.50 acMLS 11741620263 Days on Market
-
$6,000,0000 Beds, 0 Bathlot 6.88 acMLS 11700736330 Days on Market
-
$1,049,0000 Beds, 0 Bathlot 1.70 acMLS 11699465332 Days on Market
-
$295,0000 Beds, 0 Bathlot 16,118 sqftMLS 11441809536 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 11220336814 Days on Market
-
$428,0000 Beds, 0 Bathlot 1.25 acMLS 11140930892 Days on Market
-
$430,0000 Beds, 0 Bathlot 1.35 acMLS 11096315932 Days on Market
Properties
1 - 27 of 27
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2023 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2023 MRED. All rights reserved.

This IDX is (c) Diverse Solutions 2023.