-
Lot Size11,430 sqft
-
Home Size3,692 sq ft
-
Beds4 beds
-
Baths2.1 baths
-
Year Built1985
-
Days on Market1
- List View
- Map View
-
-
-
Lot Size21,344 sqft
-
Home Size3,552 sq ft
-
Beds4 beds
-
Baths3 baths
-
Year Built1986
-
Days on Market44
-
-
-
Lot Size13,068 sqft
-
Home Size2,874 sq ft
-
Beds4 beds
-
Baths3 baths
-
Year Built2000
-
Days on Market109
-
See all Real estate matching your search.
(all data current as of
2/22/2019)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
-
-
1 bed, 1 bath768 sqftMLS 10278585
-
2 beds, 2 bathsMLS 10272886
-
3 beds, 2 baths2,000 sqftMLS 10278578
-
2 beds, 1 bath856 sqftMLS 10278577
-
2 beds, 1 bath1,050 sqftMLS 10276474
-
1 bed, 1 bath840 sqftMLS 10278571
-
$4,499,0006 beds, 8.1 bathslot 28,862 sqftMLS 10278561
-
$249,9003 beds, 2.1 baths1,841 sqft lot 10,454 sqftMLS 10278560
-
$319,0003 beds, 2 baths1,423 sqft lot 4,251 sqftMLS 10273826
-
$239,9003 beds, 2 baths2,000 sqft lot 6,507 sqftMLS 10278548
-
$290,0006 beds, 3 baths1,189 sqft lot 3,750 sqftMLS 10278550
-
$125,5002 beds, 1 bath600 sqft lot 7,492 sqftMLS 10278549
-
3 beds, 2 baths1,206 sqft lot 10,123 sqftMLS 10278547
-
$499,9504 beds, 4 baths3,426 sqft lot 9,147 sqftMLS 10278530
-
$425,0004 beds, 3 baths3,880 sqft lot 1.43 acMLS 10278535
-
5 beds, 3.1 baths3,057 sqft lot 6,486 sqftMLS 10278531
-
$475,0005 beds, 4 baths4,990 sqft lot 1.50 acMLS 10277907
-
$489,0005 beds, 3 baths4,426 sqft lot 5.31 acMLS 10278546
-
$179,9003 beds, 1.1 baths1,341 sqft lot 7,801 sqftMLS 10278540
-
$139,9002 beds, 1 bath1,415 sqft lot 7,840 sqftMLS 10278539
-
$225,0003 beds, 3 baths1,950 sqft lot 8,459 sqftMLS 10278537
-
2 beds, 2 baths1,620 sqft lot 10,058 sqftMLS 10278536
-
3 beds, 3 baths1,539 sqft lot 10,001 sqftMLS 10171182
-
$1,199,0004 beds, 3.2 bathslot 13,677 sqftMLS 10278520
-
4 beds, 2 baths1,666 sqft lot 3,053 sqftMLS 10278526
-
$349,9003 beds, 2 baths1,902 sqft lot 10,005 sqftMLS 10278525
-
$209,0003 beds, 2.1 baths1,560 sqft lot 8,241 sqftMLS 10278524
-
$555,0003 beds, 2.1 bathslot 21,344 sqftMLS 10278513
-
4 beds, 3.1 baths3,491 sqft lot 1.06 acMLS 10278512
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.

This Real Estate IDX is (c) Diverse Solutions 2019.